High performance Maintenance Lights with 4 nos of 5 watt LEDs producing 130/ 139 lumen / watt having life span of approx. 60000 hrs with W/ WW optic Lenses for uniform distribution with top handle.
Power | 12W | Type No. | 26004 |
Housing | Die Cast Aluminum alloy Housing having high conductivity heat sinks | LED make | Osram/Bridgelux/Cree |
No. of LEDS | 4 nos | LED lumens output | 130/139 lm/W |
Life Span | >60000 Hrs. | Color Temperature as required | 2700K-6500K as required |
Luminary efficacy | > 90% | CRI | 70 |
Driver | Constant Current type. Designed as per luminary requirement. | Optics | High Quality optics to enhance the Performance of the luminaries and to match the required Photometry |
The Voltage Variations | 12V- 30V DC/AC | Power Factor | >0.95 |
Efficiency of Drivers | >85% | THD (Total Harmonic Distortion) | <10% |
Ingress Protection | IP 65 |
Standards | The Luminaires meet the requirments laid down in the latest IS Codes Photometric data can be provided where required |
Protections | Short Circuit, Over Current, Over Voltage, Over Temperature |
Copyright © Sigma Search Lights Limited | All Rights Reserved
Design, Developed and Marketing by Digital Lead Group