General Specification Power 300W Type No. 24841 Technical Specification Housing Die Cast Aluminum alloy Housing having high conductivity heat sinks LED make Osram/Bridgelux/Cree No. of LEDS 96 nos LED lumens output 156 lm/W Life Span >60000 Hrs. Color Temperature as required 2700K-6500K as required Luminary efficacy >90% CRI 70 Driver Constant Current type. Designed as […]
Power | 300W | Type No. | 24841 |
Housing | Die Cast Aluminum alloy Housing having high conductivity heat sinks | LED make | Osram/Bridgelux/Cree |
No. of LEDS | 96 nos | LED lumens output | 156 lm/W |
Life Span | >60000 Hrs. | Color Temperature as required | 2700K-6500K as required |
Luminary efficacy | >90% | CRI | 70 |
Driver | Constant Current type. Designed as per luminary requirement. | Optics | High Quality optics to enhance the Performance of the luminaries and to match the required Photometry |
The Voltage Variations | 110V- 270V AC | Power Factor | >0.95 |
Efficiency of Drivers | >85% | THD (Total Harmonic Distortion) | <10% |
Ingress Protection | IP 66 |
Standards | Drivers used with the luminaries are BIS approved. LEDs used are LM80 approved. Luminaries meet the requirements as laid down in the latest IS codes. Photometric data can be provided where required |
Protections | External 10KV Surge Protection & Internal 4KV Surge Protection, Short Circuit, Over Current, Over Voltage, Over Temperature |
Copyright © Sigma Search Lights Limited | All Rights Reserved
Design, Developed and Marketing by Digital Lead Group