7/9 Meter Telescopic Tilting type Mobile Lighting Tower with “Green” Genset meeting CPCB norms mounted on a Flat Bed trolley having four wheeled system for ease of shifting and rugged use for mining application.
Height of the Tower | 9 meter including the height of the trolley & cradle. | Type of Towers | Telescopic tilting type, Flatbed trolley mounted having pneumatic / solid rubber tyres. |
Material of Construction | M.S. Plates formed into Octagonal / Polygonal shape. | Basic wind speed | a. 33 m/sec (118 km/hr) b. 44 m/sec (158 km/hr) c. 50 m/sec (180 km/hr) |
Topology configuration | a. 1.0 b. 1.3 | Terrain Category | Category 1 Class A as per IS 875 : 1987 (Part 3) |
Height Variation factor | As per IS Code 875:1987 (Part 3). | Gust Factor | 1.15 |
Mean probable design life | 25 years. | No. of segments | Two / Three |
Winch | Manual / Motorised as required | Area of Cross Section of the Luminaries | As per design of the luminaries offered. |
Number of Lights and Wattage | 4 to 6 nos of 200W / 350W LED flood light. | No of Cradle | One / Two 6 nos lights (at least 4 lights can be fitted on one side of the cradle if required). |
Rear wheel size and type | 2 nos of pneumatic (6×16 tyre size) / solid rubber tyres (26 inch dia). | Front wheel size and type | 2 nos of pneumatic (6×16 tyre size) / solid rubber tyres (13 inch dia). |
Hinging / Telescopic Arrangement | The System would have an arrangement for installing and maintaining lights at ground level. The tilting arrangement of the tower would be perfectly balanced and would not give any jerk or need a push / pull to activate the operation. | ||
Trolley Base | The trolley base would be fabricated from channel frame work. The base would be provided with suitable number of riggers of suitable extendable length to provide complete stability of towers when fully erected. The riggers after extension would be grounded with the help of screw jacks having suitable free base of steel. The trolley would be fitted with a tow-eye, tail light reflectors etc. | ||
Anti-rust treatment and Painting | The total tower structure shall be given anti rust treatment by painting after sand blasting. Before painting two coats of primer shall be applied. During final painting of complete tower structure standard safety color code shall be complied with so as to provide clear visibility to the operation of dumpers, dozers, tippers etc. for safety against collision/damage during night time. | ||
Mast Lighting Control panel (MLCP) | The MLCP shall be of outdoor type having IP 55 class of protection with incomer for power from mains / DG set. 30mA RCBO of adequate rating shall be provided as main incomer and MCBs shall protect the outgoing cables from short circuit. The cables from MLCP to the individual luminaries shall be prewired and so laid and protected that it does not infringe with raising and lowering of the segments of the tower. For motorized winches the interlocking arrangement should be provided to ensure that the tower tilting winch cannot be operated while the tower is in telescopic mode and vice versa. Suitable transformer can be incorporated into the system to meet the specific output requirements. | ||
Luminaries | The long range, high intensity, energy saving LED flood light would be dust, moisture and vermin proof. The fitting would be complete with Die Cast Aluminum alloy Housing having high conductivity heat sinks, high performance PMMA lens, toughened front glass of 5 mm thickness, focusing arrangement. The fittings have type test Certificate including for photometry for all tests specified in type tests clause. The IP classification for the flood lights would be IP 66. |
Technical Specification of Genset |
5 kVA | 7.5 kVA | 10 kVA | ||
---|---|---|---|---|---|
Make | Kirloskar Oil Engines Ltd. (KOEL) | Genset Model | KG1- 5AS | KG1- 7.5AS | KG1-10AS1 |
Starting | Auto self start | Engine Model | EA10 G1 | EA16 G1 | EA16 G1 |
Engine Protection | Sensors for LLOP & HCHP (high cylinderhead temperature) | “Fuel Consumption (at 75% load)” | 1.3 ltr/hr. | 1.8 ltr/hr. | 2.4 ltr/hr. |
RPM | 1500 rpm | Engine Capacity | 10 HP | 16 HP | |
Frequency | 50 Hz | Voltage | 230V AC | 230V/415V AC | |
Alternator make | Kirloskar | Phase | Single | Single / Three | |
Type | Brushless | Fuel tank capacity | 70 ltrs. | 50 ltrs. | |
Insulation type | Class H | No of Cylinder | 1 | 2 | |
Battery | 12 Volt, Lead Acid | Cooling Mechanism | Air Cooled |
Copyright © Sigma Search Lights Limited | All Rights Reserved
Design, Developed and Marketing by Digital Lead Group